"The Pastoral Team greatly value the up to date information that we receive from SHEU."
Sign up to our research news links service
Research News Links: Index
SHEU do not accept responsibility for the content, reliability or availability of the following links and do not necessarily endorse the views expressed within them. We have not searched the entire global literature to provide the links below.
Links to external websites may have changed : PLEASE LET US KNOW
All latest links grouped below by age group and under these headings:-
Food / Drugs / RSE / Exercise / Health / Lifestyle / Education / Other
Research News Links (latest)
31-06 |
|
||
31-11 |
|
||
23-12 | Delivering substance use prevention interventions for adolescents in educational settings: A scoping review | ||
23-11 | Adolescents' Cannabis Knowledge and Risk Perception: A Systematic Review | ||
23-11 | A latent class analysis of change and continuity in adolescent health and wellbeing in England during the decline in youth alcohol consumption: A repeat cross-sectional study | ||
23-11 | Prevalence and correlates of substance use among school-going adolescents (11-18years) in eight Sub-Saharan Africa countries | ||
23-11 | Contextual effects of community capacity as a predictor for adolescent alcohol, tobacco, and illicit drug use: A multi-level analysis | ||
23-09 | The Impact of the Good Behavior Game on Risk for Drug Use Disorder in an Agent-Based Model of Southern Sweden | ||
23-09 | The association of adolescents' smoking with the physical activity levels of their friends | ||
23-09 | Prevention Versus Pseudo-prevention: a Systematic Review of School Drug Prevention and its Indexing in Best Practice Portals | ||
23-09 | The associations of parental smoking, quitting and habitus with teenager e-cigarette, smoking, alcohol and other drug use in GUI Cohort 98 | ||
23-09 | Alcohol Intake and Academic Performance and Dropout in High School: A Prospective Cohort Study in 65,233 Adolescents | ||
23-09 | Interventions for Preventing E-Cigarette Use Among Children and Youth: A Systematic Review |
31-06 |
|
|||
23-09 | The Daily Mile: The Impact of an Elementary School-Based Exercise Program on Pulmonary Function | |||
31-09 |
|
|||
23-12 | Physical behaviors of 12-15 year-old adolescents in 54 low- and middle-income countries: Results from the Global School-based Student Health Survey | |||
23-11 | Physical education and its influence on student mental health | |||
23-11 | Strategies for Encouraging Children to Be Physically Active to Improve Health for Life | |||
23-11 | School-based physical activity interventions: a discourse analysis | |||
23-11 | Assessment of Physical Activity among Adolescent Girls in the West of Iran: Status, Limitations and Solution | |||
23-10 | Effects of a School-Based Physical Activity Intervention on Adolescents Mental Health: A Cluster Randomized Controlled Trial | |||
23-09 | Physical Activity Interventions During the School Day: Reviewing Policies, Practices, and Benefits | |||
23-09 | Using Health Education to Address Student Physical Activity and Nutrition: Evidence and Implications to Advance Practice | |||
23-09 | Transforming Evidence Into Action: A Commentary on School-Based Physical Activity and Nutrition Intervention Research | |||
23-09 | Making sense of health in PE: conceptions of health among Swedish physical education teachers | |||
23-09 | Implementing nature-based physical activity in physical and health education teacher education | |||
23-09 | Mental health factors influencing physical activity among secondary school students: a comparison of ethnic minorities |
31-06 |
|
|||
31-07 |
|
|||
23-09 | The Association Between Socioeconomic Status and Use of Time in Australian Children and Adolescents | |||
23-09 | Healthy Lifestyle among Adolescents Students Through Electronic Platform | |||
23-09 | Do small high schools affect rates of risky health behaviors and poor mental health among low-income teenagers? Evidence from New York city | |||
23-09 | The relationship between eHealth literacy level and selected health behaviors among adolescents |
31-06 |
|
|||
31-05 |
|
|||
23-12 | Driving behaviors and related factors on emerging adults: a narrative review | |||
23-11 | Lockdown! Learning public health of infectious diseases through gameplay |
32-10 |
|
|||
23-09 | A Comparative Study of Sex Education in Primary and Secondary Schools in China and the United States | |||
31-10 |
|
|||
23-12 | Outcomes of a Comprehensive Sexual Health Education Intervention among Sexual and Gender Minority Youth Living in a Socially Conservative U.S. State | |||
23-11 | Sexual Health Education Experiences and Recommendations from the Perspective of LGBTQ+ Youth | |||
23-11 | ¿Y tu novio? Wheres Your Boyfriend?: A Cultural-Ecological Analysis of Latinas Narratives of Teen Dating Experiences | |||
23-11 | Comprehensive Sexuality Education in Ireland: A Childrens Rights Perspective | |||
23-11 | The development and cross-national validation of the short health literacy for school-aged children (HLSAC-5) instrument | |||
23-11 | Risky sexual behavior and associated factors among in-school adolescents: a school-based, cross-sectional study | |||
23-11 | Two-Spirit Identity and Adolescent Survey Measures: Considerations of Appropriation, Transparency, and Inclusion | |||
23-11 | School-based relationship and sexuality education intervention engaging adolescent boys for the reductions of teenage pregnancy: the JACK cluster RCT | |||
23-11 | Parental attitudes to school- and home-based relationships, sex and health education: evidence from a cross-sectional study in England and Wales | |||
23-11 | "What's Something You've Heard About Sex, But Are Unsure If It's True?: Assessing Middle and High School Students' Sex Education Questions | |||
23-11 | Facilitating parent-child sexual health communication: Recommendations from the New Brunswick "Ask Me Anything survey | |||
23-11 | Impact of health education on sexual safety among Hungarian adolescents | |||
23-11 | A latent class analysis of change and continuity in adolescent health and wellbeing in England during the decline in youth alcohol consumption: A repeat cross-sectional study | |||
23-11 | Sexual and reproductive health interventions geared toward adolescent males: A scoping review | |||
23-11 | Interests and Curiosities about Sexuality of Children and Adolescents from Northern Portugal | |||
23-11 | Sexual and Reproductive Health Education: Are We Concerned Enough? | |||
23-11 | Promoting sexual health in schools: a systematic review of the European evidence | |||
23-10 | Social Media and Online Dating Safety Practices by Adolescent Sexual and Gender Diverse Men: Mixed-Methods Findings From the SMART Study | |||
23-10 | How Far Should We Go?: Adolescent Sexual Activity and Understandings of the Sexual Life Cycle in Postwar Britain | |||
23-10 | Anti-LGBTQ+ sex education laws: The effects on students and implications for schools and school practitioners | |||
23-10 | Prevalence and Trends of Sexual Behaviors Among Young Adolescents Aged 12 Years to 15 Years in Low and Middle-Income Countries: Population-Based Study | |||
23-09 | Socio-Ecological Associations of the Development of Sexual Behavior in Young Adolescent Girls in the Rural Southern Region of Malawi | |||
23-09 | What to do with teenage sexuality? The anthropology of forms of government in Brazil | |||
23-09 | Development of Sex Education Model as An Extracurricular Activity in High School to Improve Understanding and Attitude of Care for Reproductive Health | |||
23-09 | Addressing Evaluation Barriers with Early Innovation Development for Adolescent-Focused Sexual and Reproductive Health Interventions | |||
23-09 | The Influence Of Module-Based Education To Adolescent Women On Increasing Self Efficacy In Cases Premenstrual Syndrome | |||
23-09 | The International Technical and Programmatic Guidance on Out-of-School Comprehensive Sexuality Education an evidence-informed approach for non-formal, out-of-school programmes reaching young people from left-behind populations | |||
23-09 | Relationships and sex education for the postsecular classroom | |||
23-09 | Critical media attitudes as a buffer against the harmful effects of pornography on beliefs about sexual and dating violence | |||
23-09 | The Impact of Brief Interventions With Condom Demonstrations on Youth: A Systematic Review | |||
30-10 |
|
31-06 |
|
|||
31-06 |
|
|||
23-12 | Strategies of youth engagement in health promotion: listening sessions, task force participation, surveys and other strategies | |||
23-11 | Developing Quality PSHE in Secondary Schools and Colleges | |||
23-11 | The effect of structured health promotion education given to adolescents on health literacy and health-promoting behaviors | |||
23-11 | The development and cross-national validation of the short health literacy for school-aged children (HLSAC-5) instrument | |||
23-11 | Conditions for implementation of whole school health promotion in the Netherlands | |||
23-11 | Challenges and Benefits of Social Media Influencers for Adolescent Health A Scoping Review | |||
23-11 | Measuring the development of social-emotional competence using behavioral rating scales in the context of school-based social and emotional learning | |||
23-11 | Social and democratic values in school-based health promotion: A critical policy analysis | |||
23-11 | The conceptualization and development of critical health literacy in children: a scoping review | |||
23-11 | Self-awareness of health students as peer educators of adolescent reproductive health (NB DOI NBG) | |||
23-09 | Supporting School Staff: Insights From Employee Health and Well-Being Programs | |||
23-09 | Scoping Review of Family and Community Engagement Strategies Used in School-Based Interventions to Promote Healthy Behaviors | |||
23-09 | Children will leave school with these life skills, which I think is amazing: An interview study exploring teachers experiences of implementing a health and wellbeing curriculum | |||
23-09 | Social media for public health: Reaping the benefits, mitigating the harms |
23-09 | Improving primary to secondary school transitions: A systematic review of school-based interventions to prepare and support student social-emotional and educational outcomes |
23-12 | Association between Health-Related Quality of Life, Mental Health and Academic Performance among Adolescent Students |
23-12 | Online Review Analysis Perception of Source Reliability on E-Cigarettes from the Perspective of Health Education among College Students in Chengdu, Sichuan |
23-11 | Beyond growth mindset: Exploring John Henryism and academic task engagement in higher education |
23-11 | Identity Matters for Well-Being: The Longitudinal Associations Between Identity Processes and Well-Being in Adolescents with Different Cultural Backgrounds |
23-11 | Exploring economic and health interventions to support adolescents resilience and coping in mining communities: A scoping review |
23-11 | Depressed, disconnected, and distraught: School-based mental health intervention for rural youth. |
23-11 | How to Help Students in Their Transition to Middle School? Effectiveness of a School-based Group Mentoring Program Promoting Students Engagement, Self-regulation, and Goal Setting |
23-11 | Do no harm: can school mental health interventions cause iatrogenic harm? |
23-11 | Associations between social media, adolescent mental health, and diet: A systematic review |
23-11 | Randomized evaluation of a school-based, trauma-informed group intervention for young women in Chicago |
23-10 | Teachers views and experiences of student mental health and well-being programmes: A systematic review |
23-10 | Examining the association between self-control and mental health among adolescents: The mediating role of resilience |
23-09 | Impact of parents satisfaction of home-school cooperation on adolescent mental resilience: Chain mediating effects of education anxiety and emotional warmth |
23-09 | Chronic Illness Education 2023: Do you know your mental health? A Board Game |
23-09 | Bidirectional longitudinal relationships between victimization, resilience and suicidal ideation of adolescents |
23-09 | Poverty, parenting stress, and adolescent mental health: The protective role of school connectedness reexamined |
23-09 | The curative effect of schools: A longitudinal study of the impact of school climate, school identification, and resilience on adolescent mental health. |
23-09 | Examining the ethics of school-based mindfulness programs |
31-04 |
|
31-06 |
|
|||
31-08 |
|
|||
23-12 | An application of a series of theory-based educational intervention based on the health belief model on skin cancer prevention behaviors in female high school students | |||
23-11 | Understanding health inequalities for young people who are care experienced | |||
23-11 | Establishing the measurement precision of the patient health questionnaire in an adolescent sample | |||
23-09 | Systematic review and meta-analysis comparing educational and reminder digital interventions for promoting HPV vaccination uptake | |||
23-09 | Education is a Social Determinant of Health: School Nurses Level the Playing Field |
23-11 | Risk and Resiliency Factors Associated with School Bullying and Cyberbullying Among Adolescents in Mediterranean Countries |
23-11 | Sexual violence affects adolescents health and prosocial behaviour beyond other violence exposure |
23-11 | Development and validation of a multi-domain survey assessing student experiences with school-based restorative practices implementation: community based participatory research at work for school equity |
23-11 | TikToks Lead to Higher Knowledge and Perceived Severity of Sexual Violence among Adolescent Men |
23-11 | Bullying Involvement at the Intersection of Gender Identity/Modality, Sexual Identity, Race, Ethnicity, and Disability: Prevalence Disparities and the Role of School-Related Developmental Assets |
23-10 | The Influence of Health Education on Peer Behavior with Bullying Incidents in Adolescents at the Education Foundation High School Medan Family in Medan City |
23-10 | The interaction between peer bullying and school connectedness on youth health and wellbeing |
23-09 | Disaggregating Racial and Ethnic Data to Examine Intersectional Identities, Bias-Based Bullying, and Mental Health |
23-12 | Social Media in the Time of a Pandemic |
23-11 | Social media influencers and adolescents health: A scoping review of the research field |
23-11 | The Impact of Digital Lifestyles on Young People's Health: Social Media Abuse, Physical Inactivity and Psychological Impacts |
23-11 | Effectiveness of Health Education for Teenagers in the Digital Era: A Review |
23-09 | How to cope with social media in high school |
23-09 | How Adolescents Use Social Media to Navigate Their Mental Health: Examining Reddit's "/r/teenagers Community |